Power lifters place at region meet

Posted 3/20/25

The following recorded finishes in the high school boys regional powerlifting meets, listed by weight class, place, individual squat, bench press and deadlift and total weight.

Alba-Golden

This item is available in full to subscribers.

Please log in to continue

Log in

Power lifters place at region meet

Posted

The following recorded finishes in the high school boys regional powerlifting meets, listed by weight class, place, individual squat, bench press and deadlift and total weight.

Alba-Golden

Layton Williams, 275, 1st, 665-465-600=1,730

Set regional records in bench press, dead lift and total weight.

Kaden Massie, 132, 7th, 185-270-305=760

Quitman

Matthew Swindle, 114, 7th, 220-165-265=650 lbs.

Jayden Markham, 123, 1st, 480-275-445=1,200 lbs.

Dakota Brown, 123, 2nd, 330-225-385=940 lbs.

Bryce Miller, 132, 1st, 390-265-405=1,060 lbs.

Hayden Breding, 148, 6th, 425-265-435=1,125 lbs.

Cade Papez, 242, 3rd, 520-365-545=1,430 lbs.

Mineola

Austin Blalock, 181, 7th, 490-330-470=1,290 lbs.

Eddrick Irving, 242, 8th, 480-350-460=1,290 lbs.

Chilo Applegate, 308, 7th, 530-320-475=1,375 lbs.

Grayson Dupont, 308, 8th, 500-350-425=1,275 lbs.

Alba-Golden’s Williams and Quitman’s Markham and Brown qualified for the state meet.