High school power lifters qualify for regional meets

Posted 2/29/24

High school power lifters have qualified for upcoming regional meets this weekend and next.

The lifters are listed by weight classification, region rank and their qualifying lift pounds.

This item is available in full to subscribers.

Please log in to continue

Log in

High school power lifters qualify for regional meets

Posted

High school power lifters have qualified for upcoming regional meets this weekend and next.

The lifters are listed by weight classification, region rank and their qualifying lift pounds.

GIRLS

Friday, March 1, Commerce HS Alba-Golden

Kirsten Fish, 97, 5th, 395 lbs.

Braelyn Massie, 105, 9th, 430 lbs.

Gabby Cooke, 165, 8th, 665 lbs.

Ava Nivison, 181, 5th, 745 lbs.

Saturday, March 2, Commerce HS Mineola

Jaecey Jones, 97, 3rd, 350 lbs.

Addyson Blackwell, 114, 8th, 565 lbs..

Avery Geremonte, 114, 11th, 530 lbs..

Kylee McVey, 123, 3rd, 620 lbs.

Ellie Littlefield, 123, 6th, 600 lbs.

Milo Reed, 123, 11th, 560 lbs.

Jaylee Neverez, 148, 3rd, 715 lbs.

Sarah Smith, 148, 4th, 700 lbs.

Mariana Delgadillo, 148, 10th, 655 lbs..

Kenzi Banks, 181, 8th, 690 lbs.

Julieann Coats, 198, 6th, 730 lbs.

Zion Olajide, 220, 3rd, 825 lbs.

Nadiah Martinez, 242+, 9th, 560 lbs.

Quitman

Cooper Marcee, 97, 2nd, 540 lbs.

Kayleigh Smith, 105, 5th, 500 lbs.

Addison Marcee, 114, 2nd, 675 lbs.

Carly Plata, 114, 8th, 540 lbs.

Maliah Lankford, 123, 3rd, 670 lbs.

Kylee Harris, 132, 1st, 715 lbs.

Isabella Banda, 132, 6th, 600 lbs.

Kimberly Reyes, 132, 9th, 595 lbs.

Maycie Miller, 181, 3rd, 745 lbs.

Abby Day, 198, 1st, 970 lbs.

Jasmine Carlson, 198, 9th, 600 lbs.

BOYS

Thursday, March 7 at Arp HS

Alba-Golden

Jake Hallman, 148, 12th, 965 lbs.

Layton Williams, 275, 2nd, 1,450 lbs.

Friday, March 8 at Arp High School

Mineola

Javaryon Brumsey, 275, 8th, 1,395 lbs.

Juan Cervantes, 308, 4th, 1,460 lbs.

Parker Harris, 148, 7th, 1,075 lbs.

Moses Medellin, 181, 1st, 1,405 lbs.

Bryson Myers, 242, 6th, 1,340 lbs.

Quitman

Ben Boisclair, 165, 7th, 1,155 lbs.

Hayden Breding, 148, 8th, 1,065 lbs.

Dakota Brown, 114, 4th, 630 lbs.

Carlos Flores, 123, 2nd, 1,140 lbs.

Eli Hearn, super heavyweight, 9th, 1,185 lbs.

Levi Hearn, 242, 10th, 1,270 lbs.

Michael Hipp, 308, 12th, 1,275 lbs.

Cain Ingram, 132, 7th, 895 lbs.

Jayden Markham, 123, 1st, 1,185 lbs.

Bryce Miller, 132, 6th, 905 lbs.

Cade Papes, 198, 8th, 1,200 lbs.

Devin Robertson, 181, 2nd, 1,375 lbs.